| Display title | Aurangabad |
| Default sort key | Aurangabad |
| Page length (in bytes) | 2,517 |
| Namespace ID | 0 |
| Page ID | 175 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 07:13, 23 March 2026 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 07:13, 23 March 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Aurangabad district is one of the important districts of southwestern Bihar, known for its agricultural strength, historical background, and growing industrial presence. It is often referred to as the “Chittorgarh of Bihar” due to its historical connections and legacy.
The headquarters of Aurangabad... |