| Display title | Dhemaji |
| Default sort key | Dhemaji |
| Page length (in bytes) | 2,879 |
| Namespace ID | 0 |
| Page ID | 147 |
| Page content language | en-gb - British English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Admin (talk | contribs) |
| Date of page creation | 09:15, 21 March 2026 |
| Latest editor | Admin (talk | contribs) |
| Date of latest edit | 09:15, 21 March 2026 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 1 |
| Recent number of distinct authors | 1 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | Dhemaji district is one of the northernmost districts of Assam, known for its riverine landscape, agricultural economy, and vulnerability to floods. It lies on the north bank of the Brahmaputra River and is closely connected to the neighboring state of Arunachal Pradesh.
The headquarters of Dhemaji district... |